Install
Cryptocurrencies
The largest cryptocurrencies by market value, with 7-day trends.
Top 50 market value2.78T
Bitcoin dominance60.1%
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | | 82,990.00 | −0.04% | +0.58% | −2.18% | 1.67T | 15.52B | |
| 2 | | 2,507.63 | −0.15% | +1.03% | −6.60% | 306.24B | 5.49B | |
| 3 | | 0.9992 | +0.00% | +0.00% | −0.07% | 184.11B | 29.76B | |
| 4 | | 750.35 | −0.04% | +1.14% | −4.98% | 99.92B | 469.80M | |
| 5 | | 1.41 | +0.24% | +1.04% | −5.44% | 88.83B | 877.04M | |
| 6 | | 0.9997 | −0.00% | +0.00% | −0.03% | 72.92B | 6.81B | |
| 7 | | 110.24 | −0.03% | +1.04% | −7.90% | 64.91B | 1.55B | |
| 8 | | 0.3307 | −0.01% | −0.38% | −1.52% | 31.41B | 254.96M | |
| 9 | | 1.00 | +0.01% | −0.19% | −2.36% | 23.79B | 348.67M | |
| 10 | | 1,226.65 | +0.01% | +1.13% | −7.24% | 20.83B | 384.54M | |
| 11 | | 85.37 | +0.18% | +1.62% | −4.13% | 18.99B | 564.58M | |
| 12 | | 0.0860 | +0.01% | +0.99% | −7.63% | 13.44B | 361.77M | |
| 13 | | 1.00 | +0.00% | +0.08% | −0.00% | 10.13B | 70.23M | |
| 14 | | 13.09 | +0.33% | +2.09% | −6.21% | 10.04B | 205.36M | |
| 15 | | 528.19 | −0.38% | −0.04% | −5.23% | 9.94B | 100.95M | |
| 16 | | 81.62 | −0.06% | +0.64% | −3.20% | 9.70B | 25.89M | |
| 17 | | 0.2539 | +0.42% | +5.76% | +3.29% | 9.53B | 531.71M | |
| 18 | | 8.81 | −0.37% | −0.94% | −2.01% | 8.11B | 286.98K | |
| 19 | | 0.0113 | −2.77% | +8.97% | −0.27% | 7.98B | 14.53M | |
| 20 | | 5.36 | +0.87% | +12.01% | +13.48% | 7.02B | 888.11M | |
| 21 | | 0.1972 | +0.07% | +1.96% | −8.47% | 6.91B | 81.87M | |
| 22 | | 281.08 | +0.06% | +2.18% | −10.84% | 5.65B | 141.09M | |
| 23 | | 64.09 | +0.24% | +0.54% | −6.78% | 4.98B | 205.91M | |
| 24 | | 0.9993 | +0.00% | −0.01% | −0.04% | 4.78B | 23.16M | |
| 25 | | 0.1191 | +0.15% | −1.35% | −2.41% | 4.74B | 11.29M | |
| 26 | | 7.56 | +0.34% | +3.72% | −16.11% | 4.72B | 449.65M | |
| 27 | | 10.48 | +0.16% | +1.92% | −5.83% | 4.65B | 237.65M | |
| 28 | | 1.12 | +0.47% | +5.28% | −4.19% | 4.62B | 511.65M | |
| 29 | | 0.9999 | −0.02% | −0.01% | −0.02% | 4.56B | 135.78M | |
| 30 | | 1.58 | −1.31% | +0.54% | +0.84% | 4.29B | 11.39M | |
| 31 | | 0.9991 | +0.00% | −0.01% | −0.05% | 4.26B | 292.08M | |
| 32 | | 1.47 | +0.13% | +1.62% | −2.94% | 4.14B | 34.67M | |
| 33 | | 0.0926 | +0.15% | +2.18% | −9.68% | 4.08B | 71.59M | |
| 34 | | 240.99 | −0.43% | −1.97% | −5.83% | 3.51B | 113.95M | |
| 35 | | 4,180.78 | +0.00% | −0.12% | +0.98% | 3.38B | 54.14M | |
| 36 | | 286.37 | +0.37% | +4.51% | −3.11% | 3.25B | 119.12M | |
| 37 | | 0.000005 | +0.28% | +0.56% | −4.65% | 3.23B | 53.69M | |
| 38 | | 0.9999 | +0.01% | +0.01% | −0.02% | 3.14B | 153.53M | |
| 39 | | 0.0608 | −0.45% | −0.72% | −7.96% | 3.01B | 5.63M | |
| 40 | | 0.2223 | +0.04% | +3.56% | −6.44% | 2.98B | 254.95M | |
| 41 | | 0.9997 | −0.00% | +0.03% | −0.03% | 2.90B | 32.15M | |
| 42 | | 125.96 | +0.28% | +0.15% | +4.61% | 2.65B | 15.50M | |
| 43 | | 169.86 | +0.08% | +1.10% | −5.34% | 2.62B | 236.68M | |
| 44 | | 0.005550 | +0.58% | +3.77% | −11.30% | 2.57B | 124.69M | |
| 45 | | 1.00 | +0.00% | +0.02% | +0.01% | 2.45B | 38.23M | |
| 46 | | 0.5004 | +0.61% | +4.46% | +1.88% | 2.44B | 145.75M | |
| 47 | | 1.14 | 0.00% | 0.00% | +0.08% | 2.39B | 0.00 | |
| 48 | | 1.15 | +0.04% | −0.07% | +0.01% | 2.31B | 1.95M | |
| 49 | | 0.9954 | −0.09% | −2.64% | −4.45% | 2.27B | 631.11K | |
| 50 | | 1.00 | 0.00% | 0.00% | 0.00% | 2.22B | 0.00 |
Crypto market data from CoinGecko.
Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Gymnastics index. Terms of use.